IN FULL: US Midterms Results

Over in the US Democrats have taken both the House and the Senate in their best midterm results since Watergate. NBC projects they will end up on 53 Senate seats and 255 House seats, with counting still going on. Trump said: “I don’t like to consider it a defeat for me. I wasn’t on the ballot”
Results listed below:
2026 US Senate
State | Results |
Alabama | Barry Moore (R) |
Alaska | Dan Sullivan (R) — still leading / uncalled |
Arkansas | Tom Cotton (R) |
Colorado | John Hickenlooper (D) |
Delaware | Chris Coons (D) |
Florida (special) | Ashley Moody (R) |
Georgia | Jon Ossoff (D) |
Idaho | Jim Risch (R) |
Illinois | Juliana Stratton (D) |
Iowa | Josh Turek (D) — CHANGE |
Kansas | Adam Hamilton (D) — CHANGE |
Kentucky | Andy Barr (R) |
Louisiana | Julia Letlow (R) |
Maine | Troy Jackson (D) — CHANGE |
Massachusetts | Ed Markey (D) |
Michigan | Abdul El-Sayed (D) |
Minnesota | Peggy Flanagan (D) |
Mississippi | Scott Colom (D) — leading by tiny margin / uncalled |
Montana | Kurt Alme (R) |
Nebraska | Pete Ricketts (R) |
New Hampshire | Chris Pappas (D) |
New Jersey | Cory Booker (D) |
New Mexico | Ben Ray Luján (D) |
North Carolina | Roy Cooper (D) — CHANGE |
Ohio (special) | Sherrod Brown (D) — CHANGE |
Oklahoma | Kevin Hern (R) |
Oregon | Jeff Merkley (D) |
Rhode Island | Jack Reed (D) |
South Carolina | Annie Andrews (D) — CHANGE |
South Dakota | Mike Rounds (R) |
Tennessee | Bill Hagerty (R) |
Texas | James Talarico (D) — CHANGE |
Virginia | Mark Warner (D) |
West Virginia | Shelley Moore Capito (R) |
Wyoming | Harriet Hageman (R) |
Alaska | CLOSE CALL |
Mississippi | CLOSE CALL |
2026 House Results:
State | D | R | Uncalled | Total |
Alabama | 2 | 5 | 0 | 7 |
Alaska | 0 | 0 | 1 | 1 |
Arizona | 3 | 1 | 5 | 9 |
Arkansas | 0 | 4 | 0 | 4 |
California | 39 | 2 | 11 | 52 |
Colorado | 5 | 0 | 3 | 8 |
Connecticut | 5 | 0 | 0 | 5 |
Delaware | 1 | 0 | 0 | 1 |
Florida | 7 | 16 | 5 | 28 |
Georgia | 5 | 9 | 0 | 14 |
Hawaii | 2 | 0 | 0 | 2 |
Idaho | 0 | 2 | 0 | 2 |
Illinois | 14 | 3 | 0 | 17 |
Indiana | 3 | 6 | 0 | 9 |
Iowa | 3 | 1 | 0 | 4 |
Kansas | 1 | 3 | 0 | 4 |
Kentucky | 2 | 4 | 0 | 6 |
Louisiana | 1 | 3 | 2 | 6 |
Maine | 1 | 0 | 1 | 2 |
Maryland | 7 | 1 | 0 | 8 |
Massachusetts | 9 | 0 | 0 | 9 |
Michigan | 6 | 4 | 3 | 13 |
Minnesota | 4 | 3 | 1 | 8 |
Mississippi | 1 | 3 | 0 | 4 |
Missouri | 3 | 5 | 0 | 8 |
Montana | 0 | 1 | 1 | 2 |
Nebraska | 1 | 1 | 1 | 3 |
Nevada | 3 | 0 | 1 | 4 |
New Hampshire | 2 | 0 | 0 | 2 |
New Jersey | 10 | 1 | 1 | 12 |
New Mexico | 3 | 0 | 0 | 3 |
New York | 18 | 3 | 5 | 26 |
North Carolina | 9 | 2 | 3 | 14 |
North Dakota | 0 | 1 | 0 | 1 |
Ohio | 7 | 7 | 1 | 15 |
Oklahoma | 0 | 5 | 0 | 5 |
Oregon | 5 | 1 | 0 | 6 |
Pennsylvania | 11 | 6 | 0 | 17 |
Rhode Island | 2 | 0 | 0 | 2 |
South Carolina | 1 | 4 | 2 | 7 |
South Dakota | 0 | 1 | 0 | 1 |
Tennessee | — | — | — | 9 |
Texas | — | — | many | 38 |
Utah | — | — | — | 4 |
Vermont | 1 | 0 | 0 | 1 |
Virginia | — | — | — | 11 |
Washington | — | — | — | 10 |
West Virginia | 0 | — | — | 2 |
Wisconsin | — | — | — | 8 |
Wyoming | 0 | 1 | 0 | 1 |
2026 Governor results:
State | Winner | Party | Hold/Leading |
Alabama | Tommy Tuberville | R | Hold |
Alaska | Jonathan Kreiss-Tomkins | D | Leading |
Arizona | Katie Hobbs | D | Hold |
Arkansas | Sarah Huckabee Sanders | R | Hold |
California | Xavier Becerra | D | Hold |
Colorado | Phil Weiser | D | Hold |
Connecticut | Ned Lamont | D | Hold |
Florida | Byron Donalds | R | Hold |
Georgia | Keisha Lance Bottoms | D | Flip |
Hawaii | Josh Green | D | Hold |
Idaho | Brad Little | R | Hold |
Illinois | JB Pritzker | D | Hold |
Iowa | Rob Sand | D | Flip |
Kansas | Cindy Holscher | D | Leading (very close) |
Maine | Hannah Pingree | D | Hold |
Maryland | Wes Moore | D | Hold |
Massachusetts | Maura Healey | D | Hold |
Michigan | Jocelyn Benson | D | Hold |
Minnesota | Amy Klobuchar | D | Hold |
Nebraska | Jim Pillen | R | Hold |
Nevada | Aaron Ford | D | Leading |
New Hampshire | Kelly Ayotte | R | Hold |
New Mexico | Deb Haaland | D | Hold |
New York | Kathy Hochul | D | Hold |
Ohio | Amy Acton | D | Flip |
Oklahoma | (R candidate) | R | Hold |
Oregon | Tina Kotek | D | Hold |
Pennsylvania | Josh Shapiro | D | Hold |
Rhode Island | Helena Foulkes | D | Hold |
South Carolina | Alan Wilson | R | Hold |
South Dakota | Larry Rhoden | R | Hold |
Tennessee | Marsha Blackburn | R | Hold |
Texas | Gina Hinojosa | D | Flip |
Vermont | Phil Scott | R | Hold |
Wisconsin | David Crowley | D | Hold |
Wyoming | Brent Barlow | R | Hold |
Correct as of 4/11/26 9:41 am


